1 / 5
Australian Standard Aluminium Swing Casement Door
| Items | Aluminum window/door | |
| Measurement | Can be customized | |
| Type | Casement/Sliding/Folding | |
| Aluminum profile | Series | 55/65/68/72/75/80/83/100/120etc. |
| Construction | Thermal Break/Non-Thermal Break | |
| Thickness | 1.4/1.6/1.8/2.0mm | |
| Glass | Glass type | Tempered/Laminated/Coated/Low-E/Reflective/Insulated glass |
| Glazing | Single/Double/Triple | |
| Thickness | Single: 5-12mm; Double: 5+12A+5 / 6+12A+6mm etc. | |
| Hardware | Brand | Siegenia, Hopo, King Long, China brand etc. |
| Screens | Stainless steel security mesh, Nylon fly screen, Retractable & invisible fly screen | |
We can customize any type of aluminium windows and doors as your request, and our popular types are as below:


Glass type options:
1. Bundles Packing: Plastic protective film inside, waterproof craft paper or EPE film outside.
2. Carton Packing: Each piece in one plastic bag, quantity packed in one carton.
3. Wood Pallet Packing: Bundles or cartons laden securely on wooden pallets.
4. Customization: Tailored packing requests are available upon order.