1 / 5



| DETAILED PARAMETERS | |
|---|---|
| Material | Aluminum Alloy Profile (with or without PU Sandwich) / Transparent PVC Strip |
| Material Thickness | Double-layer Aluminum with PU Sandwich (0.8 mm) / without PU (1.2mm) |
| Thickness of Panel | 40mm, anodized and organic coloring surface |
| Foam Density | 50kg / m3 |
| Operating Speed | 1 ~ 2.5 m / s |
| Wind Resistance | Beaufort scale 12 (35 m / s) |
| Available Colors | White / Grey / Sliver / Blue / Red / Customized |
| Noise Level | < 60dB |
| Lifting Way | 90° Vertical Lift / Turbo Type / Ellipse Type |
| Drive System | Servo Motor (220V 50HZ / 380V 50HZ, 0.75Kw - 2.2Kw) |
| Control System | Frequency Converter + PLC or Servo Type |
| Heat Preservation | Broken bridge thermal insulation structure K<0.6W/(m2•K) |
| Sealing | Full sealing (Rail, Middle, Top, and Bottom) |
| Safety Systems | 1) Photocell Sensor; 2) Airbag Installed at Door Edge Bottom |



