1 / 5
| Model NO. | HH115 | Driving Type | Electromechanical |
|---|---|---|---|
| Electric Current Type | DC | Door Leaf Mode | Single/Double-Opening |
| Door Leaf Weight | Max 150kg / 2*140kg | Door Leaf Width | 500-2000mm |
| Voltage | AC 100-240V, 50Hz-60Hz | Opening Speed | 10-55cm/S (Adjustable) |
| Motor | 24V, 65W 3200rpm Brushless DC | Operating Temp | -10℃ ~ +70℃ |
| Photo shooting support | Design team support |
| LOGO customization service | Specialized packing design |
We have 3 SMT lines and 2 DIP lines with a capacity for 200,000pcs controllers per year, and 3 automatic winding machines with a capacity of 120,000pcs motors per year.
| Feature | HH115 | HH125 | HH130 |
|---|---|---|---|
| Motor Detail | 24V 65W 3200rpm | 24V 55W 2300rpm | 24V 100W 3000rpm |
| Max Weight | Single: 150Kg / Double: 2*140Kg | ||
| Adjustment | Knob | Knob | Digital Display |






Specializing in the R&D, production, and sales of automatic doors for over 15 years. Products include automatic sliding doors, gates, windows, and customized control systems.
| Professional Manufacture | 34,000m² manufacturing base with advanced equipment lines. |
|---|---|
| Global Market | Exporting to over 100 countries including Europe, USA, and Middle East. |
| Quality Control | Strict QC inspectors monitor every step of production. |


