1 / 5





| Product Parameters | |
|---|---|
| Door Type | Aluminum Folding Door |
| Opening Style | Folding |
| Opening Pattern | Horizontal |
| Frame Material | Aluminum |
| Color | Customized (Plane Red, Pure White, Champagne, Sand Grey, Laos Rosewood, Thailand Teak, Brushed Gold, Myanmar Beech, Australia Red Sandalwood, BMW Gold...etc) |
| Size | Customized |
| Functions | Broken Bridge(thermal brake) or Non-broken Bridge; Heat Insulating, Soundproof, Insect-proof, Waterproof...etc |
| Profile | A. Aluminum alloy, 6063-T5; B. Wall thickness: 1.2, 1.4, 1.6, 2.0mm; C. Surface treatment: powder coated, color customized. |
| Glass Option | A. Single glass: 5-19mm Tempered; B. Double glazing: 5+ 6/9/12 +5mm; C. Laminated glass: 5+ 0.38/0.76/1.52PVB+5mm; D. Tinted/Reflect/Low-E. |
| Applications | Real Estate Engineering, Shopping Malls, Apartments, Hotels, Houses or Villas; Interior or Exterior; Bathroom, Balcony, Kitchen, Living Room. |















