1 / 5
| Feature | Details |
|---|---|
| Frame Material | Aluminium Alloy profiles 6063-T5 |
| Surface Treatment | Powder coating, Rodding Compound, Automated Cutting and Milling, Fully inspected packaging |
| Wall Thickness | 1.4 mm, 1.8mm, 2.0mm for windows |
| Colors | Oak grey, Paris grey, White oak, Star gray, Yellow flower pear, Teak, etc. |
| Glass Options | Single (5-12mm), Hollow (5+12A+5), Laminated (6.38, 10.76), Low-E, Tinted, Frosted |
| Hardware | Germany brand Hopo or Chinese top brand |
| Sealing | EPDM Foam Composite Adhesive Tape |
| Flyscreen | 304 Stainless steel security mesh, Nylon, or Fiberglass |




| Performance Metric | Level | |
|---|---|---|
| Air Tightness | Level 8 | q1=0.07 / q2=0.12 |
| Water Tightness | Level 5 | △P=700Pa |
| Thermal Insulation | Level 8 | K=1.5W/(㎡·K) |
| Sound Insulation | Level 3 | Rw+Ctr=31-dB |
| Wind Pressure Resistance | Class 9 | P3=5.0 kPa |






To ensure products reach customers safely, we use pearl cotton wrap and protective film, followed by special carton board wrapping, and final reinforcement in export-grade wooden boxes for maximum protection.











