| Technical Performance Data | ||
|---|---|---|
| Light | LED Type | Lumileds SMD3030 |
| Luminous Efficiency | 170Lm/W | |
| CCT(K) | 3000K - 6500K | |
| CRI | > Ra80 | |
| Power Supply | Meanwell / Lifud | |
| Lifespan (Hrs) | > 50,000 Hours | |
| Electricity | Input Voltage | 100-277VAC 50/60Hz |
| Dimming | 1-10V, PWM, Resistance, Dali | |
| Sensor control | Microwave sensor (100% 75% 50% 20%) | |
| Beam angle | 60° / 90° / 120° | |
• Smart Control: Microwave sensor / Day light / Photocell sensor options.
• Efficiency: Super bright 170Lm/W high lumens efficiency for maximum energy saving.
• Thermal Design: Black Fin aluminum housing with lighter, compact heat sink.
• Durability: External Meanwell driver ensures remarkable performance and top quality.
• Versatile Mounting: Supports Ring/Hook hanging or adjustable bracket mounting.



Widely used in shopping malls, exhibition halls, parking lots, gymnasiums, parks, building facades, and industrial warehouses.
| Model | Power | Lumens | Replacement | Size (mm) | G.W/CTN |
|---|---|---|---|---|---|
| GL-UHB-02D | 200W | 26000Lm | 600-800W | Φ400*196 | 8.1Kg |
| GL-UHB-03D | 160W | 20800Lm | 500-600W | Φ340*187 | 5.93Kg |
| GL-UHB-04D | 100W | 13000Lm | 400-500W | Φ280*185 | 4.33Kg |


• Dialux Lighting Study: Free lighting design and IES files provided.
• OEM/ODM: Support for unique designs and custom models.
• Fast Delivery: Efficient production cycle with global shipping capability.
• Support: 24-hour response for inquiries and after-sales service.


