1 / 5




| Configuration Item | Technical Details |
|---|---|
| Aluminum Profile | 6063-T5 High-strength (1.8mm) |
| Heat Insulation Strip | PA66 GF25 Multi-cavity Nylon |
| Glass Type | Triple Glazed 5TP Low-E + 12Ar + 5TP + 12Ar + 5TP |
| Hardware System | Italian AGB Hardware / HOPPE Handle |
| Sealing Strip | Automotive-grade EPDM Co-extruded Strip |
| Water Tightness | 700Pa / GB/T31433-2105 Standard |
| Air Tightness | 1.00m³ / (m2. h) |
| Wind Pressure Resistance | 3.3 kPa |


