1 / 5


| Specifications | Details | ||
| Product Name | Aluminum folding door | ||
| Measurement | Fully Customizable | ||
| Aluminum Profile | Series: 70/80/90/100/125 | Thickness: 1.4/1.8/2.0/3.0mm | ||
| Construction | Thermal Break / Non-Thermal Break | ||
| Surface Treatment | Powder coated, Anodized, PVDF, Wood grain transfer, Electrophoresis | ||
| Glass Options | Tempered, Laminated, Low-E, Reflective, Insulated glass | ||
| Hardware Brand | HOPO, ROTO, or High-quality domestic brands | ||
| Security System | Lock system with 304 stainless steel lock points (anti-oxidant) | ||



Energy Efficiency: Our products are central to lowering energy usage. We offer windows, doors, and curtain walls that elevate visual appeal while substantially reducing thermal transfer.
Advanced Glazing: We utilize double-pane tempered glass for superior safety and thermal insulation. Combined with Low-E (low emissivity) coatings and argon gas filling, our doors preserve a comfortable indoor climate year-round.







If you encounter any issues during the installation of our products, our technical support team is available to assist. We resolve challenges through telephone, video calls, and online chat tools to ensure a smooth installation process.
