1 / 5
1. Mechanical: Equipped with a mechanical wrench, suitable for under 15 tons.
2. Hydraulic: Simple operation controlled directly from the cab.
3. Tilt: 90-degree tilt capability for complex working angles.
| Model | Unit | MINI | ZSP02 | ZSP04 | ZSP06 | ZSP10 | ZSP20 |
|---|---|---|---|---|---|---|---|
| Length | mm | 300-450 | 550-595 | 590-630 | 795-825 | 980-1060 | 1050-1250 |
| Weight | kg | 30-50 | 70-100 | 70-100 | 220-290 | 500-600 | 700-1000 |
| Pins Distance | mm | 33208 | 225-285 | 285-360 | 370-420 | 470-550 | 540-600 |
| Pressure | bar | 40-200 | 40-200 | 40-200 | 40-200 | 40-200 | 40-200 |
| Excavator | ton | 1.5-4 | 4-6 | 6-10 | 10-16 | 24-32 | 45-52 |
Hydraulic Coupler
Pile Hammer
Metal Shear