1 / 5
| Model | SP2510 | SP2515 | SP2520 |
|---|---|---|---|
| Rotating Speed | Pan:0.01º~60º/s, Tilt:0.01º~30º/s | Pan:0.01º~45º/s, Tilt:0.01º~15º/s | Pan:0.01º~20º/s, Tilt:0.01º~10º/s |
| Rotation Angle | Pan:0º~360º continuous, Tilt: +20º~-60º | ||
| Presets | 200 Presets with ±0.1º accuracy | ||
| Protocol | Pelco-D/P (Baud Rate: 2400/4800/9600/19200bps) | ||
| Input Voltage | AC24V±20%, 50/60HZ; DC28V±20% | ||
| Max Load | 10kg | 15kg | 20kg |
Founded in 2004, our company is a leading provider of night vision equipment and rugged information solutions. We focus on independent innovation and have developed world-class laser night vision cameras and uncooled continuous zoom infrared thermal imaging cameras. Our technologies in synchronous zoom and thermal imaging have reached international advanced standards, holding a significant global market share.