1 / 5
| Model | SP50 |
| Pan/tilt Speed | Pan: 0.01º~12º/s, Tilt: 0.01º~8º/s |
| Rotation Angle | Pan: 0°~360º continuous, Tilt: +45º~-45º |
| Number of Presets | 200 |
| Positioning Accuracy | ±0.1º |
| Auxiliary Switch | 2 groups |
| Auto Cruising | 8 tracks (each with 10 presets) |
| Homing Function | Set up within 1~60 min scope |
| Input Voltage | AC24V±20% or DC28V±20% |
| Operating Temp | -25ºC to +65ºC (Optional -40ºC available) |
| Dimensions | 350mm * 206mm * 380mm (L*W*H) |
| Weight | 23KG |
Ideal for workshop monitoring, power station inspection, high-speed railway, road patrol, forest fire prevention, and coastal defense.
High-quality wooden or carton packaging is utilized to ensure safety during international transit.
Founded in 2004, our company is a leading manufacturer of long-range thermal imaging and laser night vision technology. We specialize in independent innovation and have reached international advanced standards in continuous zoom infrared imaging.
Our products are widely applied in national defense, safe city projects, railways, and forest fire prevention, providing all-weather surveillance and technical support for security and stability.