1 / 5
Basic Info
Product Description
Specifications
| Parameter | SHR-SP8050 | SHR-SP8080 |
|---|---|---|
| Spinning Speed | Pan: 0.01°~50°/S; Tilt: 0.01°~10°/S | Pan: 0.01°~20°/S; Tilt: 0.01°~5°/S |
| Rotation Angle | Pan: 0°~360° continuous; Tilt: +70°~-70° | |
| Preset Positions | 200 | |
| Accuracy | ±0.1° (Closed-loop optional ±0.05°) | |
| Communication | RS485 (Optional RS422), Pelco-D/P | |
| Input Power | DC48V ± 20% | |
| Operating Temp | -25ºC to +65ºC (Optional -40ºC) | |
| Max Load | 70Kg | 100Kg |
| Dimensions | 464mm × 308mm × 400mm | |
Packaging & Shipping
Profile
Founded in 2004, the company is a leading supplier of night vision equipment and rugged information technology. Specializing in independent innovation, the team developed advanced laser night vision cameras and uncooled continuous zoom infrared thermal imaging systems. With proprietary intellectual property rights, the synchronous zoom laser technology meets international advanced standards and maintains a significant global market share.
The organization remains committed to public security and national defense, focusing on growth alongside customers and employees through technological excellence.
Frequently Asked Questions